Private Transportation Rates for 2010
| Transfer In/Out (to and from the Airport) | $60 |
| San Jose - Arenal | $140 |
| San Jose - Doka Coffee - La Paz - Bungee - Sarapiqui to Arenal | $160 |
| San Jose - Sarapiqui | $115 |
| San Jose - Peace Lodge | $85 |
| San Jose - Monteverde | $160 |
| San Jose - Puntarenas | $150 |
| San Jose - Jaco | $130 |
| San Jose - Quepos - Manuel Antonio | $165 |
| San Jose - Golfito | $255 |
| San Jose - Dominical | $160 |
| San Jose - Sierpe/Palma Sur | $215 |
| San Jose - Tambor - Montezuma - Mail Pais | $230 |
| San Jose - Liberia | $195 |
| San Jose - Rincon de la Vieja | $220 |
| San Jose - Ocotal - Palyas del Coco - Playa Hermosa - Panama | $230 |
| San Jose - Tamarindo - Flamingo - Playa Grande | $235 |
| San Jose - Samara - Nosara - Nicoya | $215 |
| San Jose - Punta Islita | $240 |
| San Jose - Turrialba | $105 |
| San Jose - Limon | $150 |
| San Jose - Puerto Viejo de Talamanca (Limon) | $200 |
| Arenal - Guapiles - Siquirres | $175 |
| Arenal - Peace Lodge | $160 |
| Arenal - Monteverde * | $185 |
| Arenal - Montezuma * | $300 |
| Arenal - Mal Pais * | $310 |
| Arenal - Liberia * | $175 |
| Arenal - Playas del Coco - Hermosa - Panama * | $225 |
| Arenal - Tamarindo - Flamingo * | $225 |
| Arenal - Nosara /Punta Islita * | $265 |
| Arenal - Puntarenas * | $165 |
| Arenal - Jaco * | $185 |
| Arenal - Quepos - Manuel Antonio * | $250 |
| Arenal - Rincon de la Vieja * | $200 |
| Arenal - Tambor * | $275 |
| Monteverde - Peace Lodge | $210 |
| Monteverde - Puntarenas | $125 |
| Monteverde - Quepos/Manuel Antonio | $170 |
| Monteverde - Liberia | $180 |
| Monteverde - Playa del Coco - Hermosa - Papagayo | $165 |
| Monteverde - Tamarindo - Flamingo | $180 |
| Monteverde - Rincon de la Vieja | $205 |
| Liberia - Playas del Coco - Hermosa - Panama * | $55 |
| Liberia - Tamarindo - Flamingo * | $85 |
| Liberia - Samara * | $140 |
| Liberia - Nosara/Punta Islita * | $165 |
| Liberia - Playa Tambor * | $200 |
| Liberia - San Jose | $195 |
| Liberia - Arenal * | $170 |
| Liberia - Monteverde | $180 |
| Liberia - Rincon de la Vieja * | $105 |
| Liberia - Jaco * | $195 |
| Liberia - Manuel Antonio * | $245 |
| Renting our van with bilingual driver/guide minimum 3 days ** | $225 |
Terms & Conditions
- Prices are quoted in US dollars
- All of our van are late model with Air conditioning
- Prices are from 1 to 5 people
- (*)In Transfers marked with asterisk drivers are not bilingual
- Our vans have all the permissions and insurance for transportation of tourists.
- Prices are valid until October 31st, 2009 and are per service one way
- Other destinations available, please inquire about them
- Shuttle services available on request
- ( **) Price per day including bilingual driver/guide with all of his meals and lodging.

Home | Packages | Imagination Packages | Activities | Hotels | Policies and Procedures | Travel Information | Testimonials | Links | Blog | Payments | Contact Us









